Number | This is the administration number within Spend Cloud. This number often appears in journalnumbers. |
Number in the financial package | This is the administration number within the financial package. This number is used to call the administration in the financial package during imports and exports. |
Name | The display name of the administration in Spend Cloud. |
Official name | The formal name of the administration. |
Journal number | The purchase journal number in the financial package for exporting invoices. |
Journal number transitory | Het memoriaal dagboeknummer in het financieel pakket voor de export van facturen met een periode afwijking of periodeverdeling.* |
Account number transitory | Het grootboekrekeningnummer in het financieel pakket voor de export van facturen met een periode afwijking of periodeverdeling.* |
Journal number current account | Het dagboeknummer in het financieel pakket voor de export van facturen met een intercompany boeking naar deze administratie. Let op: vul hier het dagboeknummer in dat wordt gebruikt indien er vanuit een andere administratie kosten worden gemaakt voor deze administratie.* |
Contra account current account | Het dagboeknummer in het financieel pakket voor de export van facturen met een intercompany boeking naar deze administratie. Let op: vul hier het dagboeknummer in dat wordt gebruikt indien er vanuit een andere administratie kosten worden gemaakt voor deze administratie.* |
Journal number preregistration | The journal number in the financial package for exporting invoices.* |
Account number preregistration | The account number in the financial package for exporting invoices.* |
Creditor account | The counteraccount of creditors in the financial package.* |
Account for prepaid items | The general ledger account number for prepaid items.* |
Bank/cash account | The bank/cash account in the financial package for client invoicing from purchase invoices.* |
VAT | Here you indiciate whether an administration is subject to VAT and link the VAT codes that may be used within this administration.* |
Default VAT | If you select a VAT rate here, all invoices with this rate will be generated. Any values recognized by OCR will be overridden by the choice made here. |
Journal number for invoices in transit | The journal number in the financial package for invoices in transit.* |
Account for invoices in transit | The account number in the financial package for invoices in transit.* |
Invoice mailing address |
VAT procurement in transit |
Exportformat for orders in transit |
Journal number for orders in transit |
Account number for orders in transit |
Default value of our payment reference to the invoice header. | Learn more about setting a default description for invoice line and header in this article. |
Default value of our payment reference to the invoice header. | Read more in this article about setting a Standard description invoice line |
Automatically export invoices. | It's possible to automatically export invoices after they've been approved or verified. This is only possible if your organization uses a webservice. |
Apply default description in invoice head * | Read more in this article about setting a Standard description invoice line |
Description invoice line | Read more in this article about setting a Standard description invoice line |
Autosuggest | Read more in this article about Autosuggest |
Group order lines with the same encoding. | When enabled, during matching an order to an invoice all order lines with the same encoding will be grouped to one invoice line. |